زینک سولفات هپتا هیدرات ایزولب – zinc sulfate heptahydrate Isolab
زینک سولفات هپتا هیدرات دارای مشخصات زیر می باشد.
Properties | |
Zinc sulfate heptahydrate | Products |
Zinc vitriol | Synonyms |
ACS,ISO,Reag. Ph Eur | Grade |
7446-20-0 | CAS No. |
231-793-3 | EC No. |
030-006-00-9 | EC-Index No. |
O₄SZn * 7 H₂O | Hill Formula |
ZnSO₄ * 7 H₂O | Chemical Formula |
287.56 g/mol | Molar Mass (MM) |
1.97 g/cm3 at 20 °C | Density |
– | Boiling Point (bp) |
100 °C | Melting Point (mp) |
– | Flash Point (fp) |
– | Ignition Temperature |
– | Explosion Limit |
4-6 (20 °C, 50 g/L in H2O) | PH Value |
965 g/L | Solubility in water |
Store at +2°C to +30°C. | Storage and Shipping Information |
UN 3077,9,III | Transport Information |
corrosive-irritant-harmful to the environment | Hazard Pictogram(s) |
Danger | Danger |
Harmful if swallowed. Causes serious eye damage. Very toxic to aquatic life with long lasting effects | Hazard Statement(s) |
Wash skin thoroughly after handling. Do not eat, drink or smoke when using this product. Avoid release to the environment. Wear eye protection/ face protection. IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. | Precautionary Statement(s) |
3–0–0 | NFPA diamond |
Assay (complexometric) 99.5 – 103.0 % Identity passes test Appearance of solution passes test Insoluble matter ≤ 0.01 % pH-value (5 %; water, 25 °C) 4.4 – 5.6 Chloride (Cl) ≤ 0.0005 % Total nitrogen (N) ≤ 0.0005 % Nitrate (NO₃) ≤ 0.002 % As (Arsenic) ≤ 0.00005 % Ca (Calcium) ≤ 0.001 % Cd (Cadmium) ≤ 0.0005 % Cu (Copper) ≤ 0.0005 % Fe (Iron) ≤ 0.0005 % K (Potassium) ≤ 0.001 % Mg (Magnesium) ≤ 0.001 % Mn (Manganese) ≤ 0.0003 % Na (Sodium) ≤ 0.001 % NH₄ (Ammonium) ≤ 0.001 % Pb (Lead) ≤ 0.001 % | specifications |
همچنین برای مشاهده محصولات مشابه مانند هپتاهیدرات سولفات روی مرک – zinc sulfate heptahydrate merck می توانید به این صفحه مراجعه کنید.
نقد و بررسیها
هنوز بررسیای ثبت نشده است.